September 6, 2008
California: Mormon Conference Calls Bring Out Rash of Overnight Prop 8 Donors
We knew that the Mormon church has been planning to blanket California with “one million ‘Yes on 8′ yard signs at 7:00 am on September 22nd” (thanks again, Chino!), and we knew there was a conference call in July “with 1200 pastors in California with James Dobson as the featured speaker” aimed at fulfilling the LDS Church’s command to California Mormons to get involved in the Prop 8 fight, and strip gay and lesbian Californians of their right to marriage equality.
We knew about all that. What we didn’t know — and what we haven’t been able to confirm, yet — is another in a series of conferences calls that has apparently resulted in a rash of donations to ProtectMarriage.com/Yes on 8. Here’s what they’re saying in the forums on the ex-Mormon site, PostMormon.org:
Posted: 05 September 2008 09:04 AMSome of you might have noticed a thread here about how a 70 was holding conference calls with wealthy Mormons and asking them to make five-figure donations to Prop 8.
Last night the five figure donations to Prop 8 started appearing on the Secretary of State’s website. In addition to a large contribution from Focus on the Family (obviously not Mormon), there were four individual contributors who gave five figures, all in or near Orange County.
They are:
DeWitt Paul, Santa Ana, gave $20,000 on 9/3/08
Robert Greene, Villa Park, gave $25,000 on 9/3/08
Mark Boud, San Clemente, gave $10,000 on 9/3/08
Gary Green, Fountain Valley, gave $10,000 on 9/3/08DeWitt Paul, owner of Cotton Buds, appears to be Mormon, and a former stake patriarch and mission president.
Mark Boud is also Mormon.
Does anyone know whether Robert Greene or Gary Green are Mormons?
Posted: 05 September 2008 09:15 AM
Gary Green is a member. Can you provide a link to the site? I want to check some people out and it seems this is more up to date than the LA Times site.
Posted: 05 September 2008 09:21 AM
The Secretary of State link is here:
http://cal-access.sos.ca.gov/…
They seem to post a large new group of donors for that day late at night.
It certainly does appear that way. Below is a (heavily edited-down) list of Prop 8 donors with transaction dates since September 1st. This doesn’t prove that all of these donors are following LDS orders (or are even Mormons; obviously, Focus on the Family isn’t), but it is rather curious that these donations appear to have been made in “clumps.” More interesting is the strangely high number of dentists (DDS) and dental surgeons (DMD) on this list (did the pro-8 campaign speak at a dentists’ organization or the like?).
Not at all surprising — but very telling as far as revealing where the anti-equality forces have been focusing their efforts this week — is the heavy concentration of these donors in Southern California, specifically Republican- and fundy-heavy Orange County, the neighboring Inland Empire, and San Diego, plus the extremely right-wing enclaves between Sacramento and the Nevada stateline.
For instance, something “big” happened in Granite Bay — a flyspeck of less than 20,000 people in Placer County — as evidenced by nine donations (the largest at $25,000; more about the big donors to come) within 48 hours.
Take a look and see what other patterns you notice (me, I’m just getting started).
The PostMormon.org folks also suggest:
You should also visit mormonsfor8.com to see if you recognize and Mormon donors. If you do, consider using the link provided there to identify the Mormon donors.Visit mormonsfor8.com often, as the new donors are added within 24-48 hours of being posted at the Secretary of State’s website.
Excellent suggestion. Here’s the page that identifies Mormon backers of Prop 8, with contributions of $1,000 or more:
http://spreadsheets.google.com/…
(If this page ever disappears, I’ve saved a copy.)
So, let’s take a look at two things:
First, let’s cross-reference the Prop 8 backers ID’d as Mormons by mormonsfor8.com. (Hey, is there any reason to doubt a holier-than-thou, gay-bashing Mormon site if they say somebody’s one of their own?)
That will tell us A) who’s following the LDS edict to interfere with our marriage rights, and B) if there’s a particular concentration in one area of California, where the LDS is focusing its efforts.
Mormonsfor8.com says the list up to date as of September 3rd, but as you’ll see, it isn’t. Nevertheless, we’ll take a quick run through and see what matches up.
Prop 8 backers since September 1st, with those identified as Mormons by mormonsfor8.com in red:
| CONTRIBUTOR | ZIP | EMPLOYER | AMOUNT | TRANS | FILED |
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $9,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $20,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,290.00 | 09/03 | 09/04 | |||
| $1,300.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,600.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,464.76 | 09/03 | 09/04 | |||
| $1,300.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $2,500.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $2,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,500.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $3,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $2,500.00 | 09/03 | 09/04 | |||
| $1,950.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $3,000.00 | 09/03 | 09/04 | $5,000.00 | 09/03 | 09/04 |
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $10,000.00 | 09/03 | 09/04 | |||
| $10,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $20,000.00 | 09/03 | 09/04 | |||
| $2,500.00 | 09/03 | 09/04 | |||
| $2,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $4,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,200.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $3,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,500.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $10,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $25,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $5,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $1,000.00 | 09/03 | 09/04 | |||
| $4,306.83 | 09/03 | 09/04 | |||
| $21,402.00 | 09/03 | 09/04 | |||
| 09/01 | 09/04 | ||||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $4,000.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $4,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $10,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $4,000.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $2,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,500.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $9,800.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $2,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $1,200.00 | 09/02 | 09/03 | |||
| $5,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $10,000.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $5,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $3,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,400.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $2,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $2,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/02 | 09/03 | |||
| $1,500.00 | 09/02 | 09/03 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,200.00 | 09/0109/02 | ||||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,500.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $10,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,200.00 | 09/01 | 09/02 | |||
| $3,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,901.00 | 09/01 | 09/02 | |||
| $1,500.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $2,450.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $1,150.00 | 09/01 | 09/02 | |||
| $4,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $2,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $5,000.00 | 09/01 | 09/02 | |||
| $2,500.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $9,900.00 | 09/01 | 09/02 | |||
| $1,500.00 | 09/01 | 09/02 | |||
| $1,500.00 | 09/01 | 09/02 | |||
| $2,500.00 | 09/01 | 09/02 | |||
| $1,000.00 | 09/01 | 09/02 | |||
| $1,000.00 |